Product Details
Specifications
|
Alloy designation
|
JIS C7701 |
| Temper | M, Y, Y2 |
| Thickness (mm) | 0.1-20 |
| Width (mm) | 20-1200 |
| Length (mm) | 500-16000 |
| Application examples | Electronics and electrical appliances, precision instruments, jewelry, musical instruments, medical devices |
Matching Table
| China | International Standards | USA | Japan | UK |
Germany
|
| T2 | Cu-RTP | C11000 | C1100 | C101 | R-Cu57 |
| TU1 | Cu-OF | C10200 | C1020 | C110 | OF-Cu |
| TU2 | Cu-OF | C10300 | C1020 | C103 | OF-Cu |
| TP1 | Cu-DLP | C12000 | C1201 | SW-Cu | |
| TP2 | Cu-DHP | C12200 | C1220 | C106 | SF-Cu |
Chemical compositio
| Alloy designation | Cu | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O |
| T2 | 99.9 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | |||||
| TU1 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 |
| TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.03 |
| TP1 | 99.9 | 0.004-0.012 | ||||||||||
| TP2 | 99.9 | 0.015-0.04 |
Product Parameters
The chemical compositions and physical properties of each grade are as follows. We Strict compliance with customer requirements for thickness and width tolerances. Our fully in-house production line ensures consistent material stability at all times.
Our engineering team is available to assist with your unique project needs. Feel free to contact us to discuss your application, and we will gladly provide material suggestions and arrange for samples.
And all our product can be supplied as large spangle, regular spangle, small spangle, zero spangle.
Factory certificates
Our factory fully certified under IATF 16949, ISO 9001, ISO 14001, and ISO 45001 standards.

Performance Test
For each exported batch of high-carbon steel, we measure thickness and width to confirm they meet your specifications. Upon request, we can also provide metallographic examination, tensile & elongation test and hardness testing.

Trust by foreign customers
With over 10 years of export experience, we have delivered thousands of tons to customers in more than 20 countries and earned widespread acclaim.





