Product Details
Copper tape is a type of metal component. These are primarily used in the production of electrical components, lamp heads, battery caps, buttons, seals, and connectors. They are mainly used as conductive, heat-conductive, and corrosion-resistant materials. Examples include electrical components, switches, washers, gaskets, electrostatic vacuum devices, heat sinks, conductive base materials, and various automotive components such as radiators, heat sinks, cylinder liners, and other parts.
Why Choose Us
1. Consistent Quality – Quality is Our Lifeline
With great majority of raw materials from Chinalco, we ensure full in-house production control. Complete testing of mechanical properties with guaranteed thickness/width tolerance compliance.
2. Export Specialists – We Handle the Complexities
As 10+ years serving major overseas manufacturers, we can professionally handle the requirements of compliance, documentation, and shipping with proven track record.
3. Convenient Resources – As Easy As Local Supply
Flexible orders from small batches to large volumes. Multiple shipping options(LCL, FCL, Bulk Carrier) with dedicated after-sales support and regular customer visits.
4. Low Minimum Order & Sample Availability
We accept small orders starting from 0.5–5 tons and provide samples for evaluation, helping you verify quality before bulk purchasing.
Product Serve
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc | Certificate | SGS,ISO-9001,TUV |
| Edge | Mill Edge,Slit Edge | Technique | Cold Rolled |
| Thickness (mm) | 0.15-6.00 (Required) | Surface | zero, small, regular, large spangle |
| Width (mm) | 10-1500 (Provide slitting service) | MOQ | 100KG |
| Coil ID (mm) | 508/610 | Package |
Standard Package,Deluxe Package, Export Package |
| Port | Shanghai | Price term | EXW,FOB,CIForNegotiable |
| Delivery time | ①In Stock: Within 3 days after deposit | Payment | ① 30% by T/T as deposit, 70% by T/T before shipping |
| ②Customized Size: Within 7 days after deposit | ② 30% by T/T as deposit, 70% by L/C at sight on B/L | ||
| ③OEM Product: 15-30 days after deposit |
③100% by L/C at sight on B/L |
Product Parameters
|
Alloy Grade
|
H59, H62,H65, H68, H70, H80, H85, H90, H96 |
| Temper | M, Y, Y2 |
| Thickness (mm) | 0.1-20 |
| Width (mm) | 20-1200 |
| Length (mm) | 500-16000 |
| Application examples | Examples include electrical components, switches, gaskets, washers, and electrostatic vacuum devices |
Matching Table
| GB | ISO | ASTM | JIS | BS | EN / DIN |
| H59 | CuZn41 | C28000 | C2800 | CZ109 | CuZn39 |
| H62 | CuZn38 | C27400 | C2740 | CuZn40 | |
| H65 | CuZn35 | C26800 | C2680 | CZ107 | CuZn36 |
| H68 | CuZn32 | C26000 | C2600 | CuZn33 | |
| H70 | CuZn30 | C26000 | C2600 | CZ106 | CuZn30 |
| H80 | CuZn20 | C24000 | C2400 | CZ103 | CuZn20 |
| H85 | CuZn15 | C23000 | C2300 | CZ102 | CuZn15 |
| H90 | C22000 | C2200 | CZ101 | CuZn10 | |
| H96 | CuZn4 | C21000 | C2100 | CZ125 | CuZn5 |
Physical Properties
| Alloy Grade | Melting Point/℃ | Boiling Point/℃ | Density/ kg·(kg/m³) | Specific Heat/ J·(kg·℃) | CTE | Thermal Conductivity/ W·(m·K) | Electrical Conductivity/ %IACS | Electrical Conductivity/ %IACS | Electrical Resistivity/μΩ·m | ||
| Liquidus Temperature | Solidus Temperature | Solid | Liquid | ||||||||
| H59 | 896 | 886 | 8400 | 21.0X10⁶ | 125.1 | 0.0025 | |||||
| H62 | 906 | 899 | 8430 | 20.6X10⁶ | 116.7 | 27 | 0.071 | 0.0017 | |||
| H65 | 936 | 906 | 8470 | 20.1X10⁶ | 116.7 | 27 | 0.067 | ||||
| H68 | 939 | 910 | 8500 | 20.0X10⁶ | 116.7 | 27 | 0.064 | 0.0015 | |||
| H70 | 951 | 916 | Approx.1150 | 8530 | 0.09 | 19.9X10⁶ | 120.9 | 28 | 0.062 | 0.39 | 0.0015 |
| H75 | 981.2 | 8630 | 19.6X10⁶ | 120.9 | 30 | 0.057 | |||||
| H80 | 1001.2 | 966 | Approx.1240 | 8660 | 0.093 | 19.1X10⁶ | 141.7 | 32 | 0.054 | 0.33 | 0.0015 |
| H85 | 1026.3 | 991 | Approx.1300 | 8750 | 0.095 | 18.7X10⁶ | 151.7 | 37 | 0.047 | 0.29 | 0.0016 |
| H90 | 1046.4 | 1026.3 | Approx.1400 | 8800 | 0.095 | 18.4X10⁶ | 187.6 | 44 | 0.04 | 0.27 | 0.0018 |
| H96 | 1071.4 | 1056.4 | Approx.1600 | 8850 | 0.093 | 18.0X10⁶ | 243.9 | 57 | 0.031 | 0.24 | 0.0027 |
Chemical Compositio
| Alloy Grade | Cu | Fe | Pb | Ni | Zn | Total Impurities |
| H59 | 57.0-60.0 | 0.3 | 0.5 | 0.5 | Remainder | 1 |
| H62 | 60.5-63.5 | 0.15 | 0.08 | 0.5 | Remainder | 0.5 |
| H65 | 63.5-68.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.3 |
| H68 | 67.0-70.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.3 |
| H70 | 68.5-71.5 | 0.1 | 0.03 | 0.5 | Remainder | 0.3 |
| H80 | 79.0-81.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.3 |
| H85 | 84.0-86.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.3 |
| H90 | 88.0-91.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.2 |
| H96 | 95.0-97.0 | 0.1 | 0.03 | 0.5 | Remainder | 0.2 |
The chemical compositions and physical properties of each grade are as follows. We Strict compliance with customer requirements for thickness and width tolerances. Our fully in-house production line ensures consistent material stability at all times.
Our engineering team is available to assist with your unique project needs. Feel free to contact us to discuss your application, and we will gladly provide material suggestions and arrange for samples.
And all our product can be supplied as large spangle, regular spangle, small spangle, zero spangle.
Factory certificates
Our factory fully certified under IATF 16949, ISO 9001, ISO 14001, and ISO 45001 standards.

Performance Test
For each exported batch of high-carbon steel, we measure thickness and width to confirm they meet your specifications. Upon request, we can also provide metallographic examination, tensile & elongation test and hardness testing.

Trust by foreign customers
With over 10 years of export experience, we have delivered thousands of tons to customers in more than 20 countries and earned widespread acclaim.

Packaging & Transport



